Knox Amusement
High Average | High Game | High Series |
Dan Metzger- 228 | Jason Siwinski- 300 | Nick Flaherty- 801 |
Jason Siwinski- 227.88 | Jeff Dewar- 300 | Roberto Rod- 780 |
Eddie Williams- 224 | Albert D'Ambrosia- 300 | Jason Siwinski- 774 |
Frank Fitzmaurice- 223 | Tony Bellave- 300 | Eddie Williams- 761 |
Bryan Fromm- 300 |
Half Baked blazing their way to a 2nd Half lead!
Last Week's Top Scores | |||
Jason | Bills Mafia | McGowan | 749 |
Paul | No Mas | Iatomasi | 747 |
Kevin | Barbed Wire | Dwyer | 739 |
Bryan | The Bomb | Fromm | 736 300 |
Matt | N Sync | Pink | 729 |
Nick | Cape Crusader | Flaherty | 711 |
Frank | The Mayor | Fitzmaurice | 709 |
Leon | The Exec | Penazek | 708 |
Roberto | DemBoyz | Rodriguez | 707 |
Brett | The Busch | Schnurbusch | 706 |
Jim | Woooosh | Wollschleger | 704 |
Dennis | Big Wheel | McNeil | 702 |
Bowler of the week: Paul Iatomasi
819 High Handicap Series (747 scratch)
Bryan Fromm 316 High Handicap Game 300 scratch
The Red Rocket Eliminator- "Best Eliminator in the Country"- Al D |
||
Kevin Dwyer | 262 | 80 |
Paul Iatomasi | 243 | 50 |
Chris Luciano Sr | 238 | 30 |
Jimmy Wollschleger | 222 | 20 |
Weak Flaherty!!! Fading like an old man!! | 220 | 10 |
Dewar's "One Knee" Doubles Challenge |
|
Jacob Miller & Kevin Dwyer- 506 | 100 |
Brett Schnurbusch & Dennis McNeil- 512 | 80 |
Randy Miller & Jason McGowan- 464 | 40 |
Half Baked
2021-2022 League Champions
Thanks for bowling at Domm's Bowling!!
League Type: | Men |
Bowlers Per Team: | 5 |
Open Spots: | 2 |
Schedule
2022-2023
2021-2022 Schedule
2021-2022
2020-2021 FINAL AVERAGES
2020-2021
2019-2020 Final Averages
2019-2020
2018-2019
Fill out the form below to sign up your team for this league.
Use the form below to get in contact with the league.